ATCHA has compiled an every name index (surnames and given names) for the 1871 returns for all of Yarmouth Co. As the following sample shows, it provides a family name, given name(s), number of microfilm reel in which the name is found, sub-district, and microfilm reel page number.
1871 CENSUS INDEX – Page 86
| SURNAME | NAME | REEL | SUB-DISTRICT | PAGE |
| Daley | Louisa | C-10547 | j. Pubnico | 36 |
| Daley | Mahala | C-10547 | j. Pubnico | 36 |
| Daley | Martin James | C-10547 | j. Pubnico | 36 |
| Daley | Mary | C-10547 | j. Pubnico | 36 |
| Daley | Mary Elizabeth | C-10547 | j. Pubnico | 36 |
| Daley | Melissa | C-10547 | j. Pubnico | 36 |
| Daley | Owen | C-10547 | j. Pubnico | 35 |
| Daley | Rudolph | C-10547 | j. Pubnico | 48 |
| Daley | Sarah Jane | C-10547 | j. Pubnico | 36 |
| Daley | Thomas | C-10547 | j. Pubnico | 36 |
| Daley | Thomas | C-10547 | j. Pubnico | 36 |
| Daley | Urias Hall | C-10547 | j. Pubnico | 48 |
| Daley | William Almar | C-10547 | j. Pubnico | 48 |
| Dallengar | Jno. | C-10546 | c-3 Yarmouth | 96 |
| Dalton | Calvin | C-10546 | c-1 Yarmouth | 9 |
| Dalton | Frank | C-10546 | c-1 Yarmouth | 9 |
| Daly | Andrew Moses | C-10547 | j. Pubnico | 20 |
| Daly | Ann Elizabeth | C-10547 | j. Pubnico | 20 |
| Daly | Anne | C-10547 | j. Pubnico | 20 |
| Daly | John | C-10547 | j. Pubnico | 20 |
| Daly | Mary Martha | C-10547 | j. Pubnico | 20 |
| Daly | Veronica | C-10547 | j. Pubnico | 20 |
| Daly | William Henry | C-10547 | j. Pubnico | 20 |
| Dane | Albert | C-10546 | c-2 Yarmouth | 26 |
| Dane | Anne | C-10546 | c-3 Yarmouth | 111 |
| Dane | Hannah | C-10546 | c-2 Yarmouth | 26 |
| Dane | Isabel | C-10547 | c-3 Yarmouth | 111 |
| Dane | James | C-10546 | c-2 Yarmouth | 24 |
| Dane | James | C-10546 | c-2 Yarmouth | 26 |
| Dane | Jane M. | C-10546 | c-3 Yarmouth | 111 |
| Dane | Julia | C-10546 | c-3 Yarmouth | 111 |
| Dane | Lavinia D. | C-10546 | c-3 Yarmouth | 11 |
| Dane | Margorey | C-10546 | c-2 Yarmouth | 26 |
| Dane | Mary | C-10546 | c-2 Yarmouth | 30 |
| Dane | Minnie | C-10546 | c-3 Yarmouth | 111 |
| Dane | Mursay | C-10546 | c-3 Yarmouth | 111 |
| Dane | Norman | C-10546 | c-2 Yarmouth | 26 |
| Dane | Ralph | C-10546 | c-2 Yarmouth | 26 |
| Dane | Staley | C-10546 | c-2 Yarmouth | 30 |
| Dane | Thomas B. | C-10546 | c-3 Yarmouth | 111 |
| Dane | William | C-10546 | c-2 Yarmouth | 30 |
| Dane | Willie | C-10546 | c-3 Yarmouth | 111 |
| Daniels | Annie | C-10546 | c-1 Yarmouth | 49 |
| Daniels | Annis | C-10546 | c-1 Yarmouth | 49 |
| Darby | Annie | C-10546 | c-3 Yarmouth | 71 |
| Darby | Caroline | C-10546 | c-3 Yarmouth | 71 |
| Darby | Edward | C-10546 | c-3 Yarmouth | 71 |
| Darby | Emeline | C-10546 | b. Chebogue | 54 |
| Darby | John | C-10546 | b. Chebogue | 54 |
| Daron | Alice | C-10546 | c-3 Yarmouth | 85 |
ATCHA also has available the following surname indexes compiled from the 1871 census returns:
ATCHA has also compiled an every name index (surnames and given names) for the 1881 returns for all of Yarmouth Co. As the following sample shows, it provides a family name, given name(s), number of microfilm reel in which the name is found, sub-district, and microfilm reel page number.
1881 CENSUS INDEX – Page 1
| SURNAME | NAME | REEL # | SUB-DIST. | PAGE |
| Abbott | Alforetta | C13172 | j. Pubnico | 78 |
| Abbott | Amelia | C13172 | j. Pubnico | 78 |
| Abbott | Arminia [f] | C13172 | j. Pubnico | 78 |
| Abbott | Byron | C13171 | c.2 Yar. | 81 |
| Abbott | Byron | C13171 | c.2 Yar. | 82 |
| Abbott | Catharine | C13171 | i. Arg. | 6 |
| Abbott | Eben [m] | C13171 | c.2 Yar. | 82 |
| Abbott | Eleanor | C13172 | j. Pubnico | 78 |
| Abbott | Ella | C13171 | i. Arg. | 6 |
| Abbott | Ephraim F. | C13172 | j. Pubnico | 78 |
| Abbott | Florence | C13171 | c.2 Yar. | 82 |
| Abbott | Gladys | C13171 | i. Arg. | 15 |
| Abbott | Isaac | C13172 | j. Pubnico | 78 |
| Abbott | Jacob | C13172 | j. Pubnico | 78 |
| Abbott | James | C13171 | i. Arg. | 6 |
| Abbott | Jane | C13171 | i. Arg. | 6 |
| Abbott | Joanna | C13171 | i. Arg. | 15 |
| Abbott | Joseph | C13171 | i. Arg. | 15 |
| Abbott | Lizzie | C13171 | i. Arg. | 15 |
| Abbott | Luther | C13172 | j. Pubnico | 78 |
| Abbott | Milfred | C13171 | c.2 Yar. | 81 |
| Abbott | Remington | C13172 | j. Pubnico | 78 |
| Abbott | Rose | C13171 | c.2 Yar. | 81 |
| Abbott | William | C13171 | i. Arg. | 15 |
| Abbott | William | C13171 | i. Arg. | 6 |
| Acker | Alvietta | C13172 | j. Pubnico | 9 |
| Acker | Edith | C13172 | j. Pubnico | 9 |
| Acker | Ellen | C13172 | j. Pubnico | 9 |
| Acker | Eva D. | C13172 | j. Pubnico | 9 |
| Acker | Flora | C13171 | c.3 Yar. | 30 |
| Acker | Grace | C13171 | c.3 Yar. | 30 |
| Acker | Hannah | C13171 | c.3 Yar. | 30 |
| Acker | Harvey | C13172 | c.3 Yar. | 30 |
| Acker | Ida L. | C13172 | j. Pubnico | 9 |
| Acker | James | C13172 | j. Pubnico | 9 |
| Acker | Masterton | C13171 | j. Pubnico | 9 |
| Acker | Richard | C13171 | c.3 Yar. | 30 |
| Acker | William | C13171 | c.3 Yar. | 30 |
| Adams | Amelia | C13172 | c.2 Yar. | 3 |
| Adams | Anna | C13171 | j. Pubnico | 38 |
| Adams | Charles | C13171 | c.2 Yar. | 3 |
| Adams | Charles | C13171 | d.2 Ohio | 15 |
| Adams | Charlotte | C13171 | d.2 Ohio | 15 |
| Adams | Dominick | C13171 | d.2 Ohio | 15 |
| Adams | Dora | C13171 | d.2 Ohio | 15 |
| Adams | Elizabeth | C13171 | c.1 Yar. | 38 |
| Adams | Frank | C13171 | c.2 Yar. | 3 |
| Adams | Ida J. | C13172 | j. Pubnico | 38 |
| Adams | Jacob | C13171 | c.2 Yar. | 3 |
| Adams | James | C13171 | c.1 Yar. | 38 |
| Adams | James | C13171 | c.1 Yar. | 38 |
| Adams | Julia | C13171 | d.2 Ohio | 15 |
| Adams | Lydia | C13171 | d.2 Ohio | 15 |
| Adams | Margaret | C13171 | c.1 Yar. | 38 |
| Adams | Mary | C13171 | c.2 Yar. | 3 |
| Adams | Mary | C13171 | d.2 Ohio | 15 |
| Adams | Nattier [m] | C13171 | c.1 Yar. | 38 |
ATCHA also has available indexes for the following counties:
ATCHA has also compiled an every name index for the 1891 returns for all of Yarmouth Co. As the following sample shows, it provides a family name, given name(s), sex, number of microfilm reel in which the name is found, sub-district, and microfilm reel page number.
1891 CENSUS INDEX – Page 1
| SURNAME | NAME | SEX | REEL # | SUB-DIST. | PAGE |
| Abbat | Emillia A. | F | T-6322 | w. Tusket Wedge | 54 |
| Abbott | Abigail | F | T-6322 | q. Pubnico Head | 26 |
| Abbott | Byron | M | T-6321 | e. Centre Town | 38 |
| Abbott | Byron | M | T-6321 | e. Centre Town | 38 |
| Abbott | Catherine | F | T-6321 | b. Argyle | 4 |
| Abbott | Charles | M | T-6321 | e. Centre Town | 38 |
| Abbott | Cordelia | F | T-6322 | q. Pubnico Head | 33 |
| Abbott | Eben | M | T-6321 | e. Centre Town | 38 |
| Abbott | Eleanor | F | T-6322 | q. Pubnico Head | 33 |
| Abbott | Florence | F | T-6321 | e. Centre Town | 38 |
| Abbott | Isaac | M | T-6322 | q. Pubnico Head | 33 |
| Abbott | Jacob | M | T-6322 | q. Pubnico Head | 26 |
| Abbott | Jane | F | T-6321 | b. Argyle | 4 |
| Abbott | John J. | M | T-6322 | q. Pubnico Head | 26 |
| Abbott | Kenneth | M | T-6321 | e. Centre Town | 38 |
| Abbott | Lincoln | M | T-6322 | q. Pubnico Head | 33 |
| Abbott | Mildred | F | T-6321 | e. Centre Town | 38 |
| Abbott | Mina | F | T-6322 | q. Pubnico Head | 33 |
| Abbott | Remington | M | T-6322 | q. Pubnico Head | 33 |
| Abbott | Rose | F | T-6321 | e. Centre Town | 38 |
| Abbott | Sarah E. | F | T-6322 | q. Pubnico Head | 26 |
| Abbott | William | M | T-6321 | b. Argyle | 4 |
| Abbott | William | M | T-6322 | q. Pubnico Head | 26 |
| Aben | William | M | T-6321 | a. Arcadia | 22 |
| Abner | Haley | M | T-6322 | q. Pubnico Head | 49 |
| Acker | Anna | F | T-6322 | q. Pubnico Head | 11 |
| Acker | Edith | F | T-6322 | q. Pubnico Head | 11 |
| Acker | Ellen | F | T-6322 | q. Pubnico Head | 11 |
| Acker | Eva | F | T-6322 | q. Pubnico Head | 11 |
| Acker | Ida | F | T-6322 | q. Pubnico Head | 11 |
| Acker | James | M | T-6322 | q. Pubnico Head | 11 |
| Acker | Osgood | M | T-6322 | q. Pubnico Head | 11 |
| Acker | Semantha | F | T-6322 | q. Pubnico Head | 11 |
| Acland | Sarah | F | T-6322 | g. Court House | 2 |
| Acland | William | M | T-6322 | g. Court House | 2 |
| Adams | Addie | F | T-6322 | t. South End | 9 |
| Adams | Addie R. | F | T-6322 | p. East Pubnico | 21 |
| Adams | Anna | F | T-6322 | p. East Pubnico | 21 |
| Adams | Charles | M | T-6322 | o. Port Maitland | 12 |
| Adams | Charles N. | M | T-6322 | t. South End | 10 |
| Adams | Dominique | M | T-6322 | o. Port Maitland | 12 |
| Adams | Dora | F | T-6322 | o. Port Maitland | 12 |
| Adams | Eldridge | M | T-6322 | o. Port Maitland | 5 |
| Adams | Elibeth | F | T-6322 | o. Port Maitland | 12 |
| Adams | Ellen | F | T-6322 | o. Port Maitland | 5 |
| Adams | Emma | F | T-6322 | o. Port Maitland | 5 |
| Adams | Florence | F | T-6322 | t. South End | 15 |
| Adams | James | M | T-6322 | o. Port Maitland | 5 |
| Adams | James | M | T-6322 | t. South End | 9 |
| Adams | Lindia | F | T-6322 | o. Port Maitland | 12 |
| Adams | Lizzie | F | T-6322 | t. South End | 10 |
| Adams | Lydia | F | T-6322 | t. South End | 3 |
| Adams | Margaret | F | T-6322 | t. South End | 9 |
| Adams | Marsden | M | T-6322 | p. East Pubnico | 21 |
| Adams | Matilda | F | T-6322 | o. Port Maitland | 5 |
| Adams | Nelson | M | T-6322 | t. South End | 15 |
| Adams | Richard | M | T-6322 | p. East Pubnico | 21 |
| Adams | Richard C. | M | T-6322 | p. East Pubnico | 21 |
| Adams | Thomas | M | T-6322 | p. East Pubnico | 21 |
| Adams | William | M | T-6322 | o. Port Maitland | 12 |
| Adams | William | M | T-6322 | o. Port Maitland | 5 |
| Alden | Caroline | F | T-6321 | e. Centre Town | 37 |
ATCHA also has available the indexes for the following counties:
ATCHA has also compiled an every name index for the 1901 returns for all of Yarmouth Co. As the following sample shows, it provides a family name, given names(s), sex, number of microfilm reel in which the name is found, sub-district, and microfilm reel page number.
1901 CENSUS INDEX – Page 1
| SURNAME | NAME | SEX | REEL # | SUB-DIST. | PAGE |
| Abbott | Alfretta | F | T-6456 | p. Pubnico Head | 13 |
| Abbott | Byron A. | M | T-6457 | u-3 Yarmouth | 14 |
| Abbott | Byron S. | M | T-6457 | u-3 Yarmouth | 14 |
| Abbott | Charles | M | T-6457 | u-3 Yarmouth | 14 |
| Abbott | Clide | M | T-6456 | p. Pubnico Head | 09 |
| Abbott | Ebe | M | T-6457 | u-3 Yarmouth | 14 |
| Abbott | Eleanor | F | T-6456 | p. Pubnico Head | 13 |
| Abbott | Florence | F | T-6456 | u-3 Yarmouth | 14 |
| Abbott | Geneva | F | T-6456 | p. Pubnico Head | 09 |
| Abbott | Gilbert | M | T-6456 | p. Pubnico Head | 09 |
| Abbott | Helia | F | T-6456 | p. Pubnico Head | 13 |
| Abbott | Isaac | M | T-6456 | p. Pubnico Head | 13 |
| Abbott | Jane | F | T-6456 | b. Argyle Head | 17 |
| Abbott | Jane | F | T-6456 | p. Pubnico Head | 09 |
| Abbott | Kenneth | M | T-6457 | u-3 Yarmouth | 14 |
| Abbott | Lincton | M | T-6456 | p. Pubnico Head | 13 |
| Abbott | May | F | T-6456 | p. Pubnico Head | 13 |
| Abbott | Mildred | F | T-6457 | u-3 Yarmouth | 14 |
| Abbott | Rose | F | T-6457 | u-3 Yarmouth | 14 |
| Abbott | William | M | T-6456 | b. Argyle Head | 17 |
| Abloesher | Roberta | F | T-6457 | u-3 Yarmouth | 18 |
| Acker | Lucinda | F | T-6456 | u-1 Yarmouth | 10 |
| Acker | Maggie | F | T-6457 | u-3 Yarmouth | 21 |
| Adams | Ada B. | M | T-6456 | u-2 Yarmouth | 12 |
| Adams | Addie | F | T-6457 | u-5 Yarmouth | 27 |
| Adams | Addie R. | F | T-6456 | o. East Pubnico | 10 |
| Adams | Adelia A. | F | T-6456 | o. East Pubnico | 10 |
| Adams | Archibald D. | M | T-6456 | m. Port Maitland | 07 |
| Adams | Arthur B. | M | T-6456 | m. Port Maitland | 07 |
| Adams | Bessie L. | F | T-6456 | m. Port Maitland | 01 |
| Adams | Burphie A. | M | T-6456 | o. East Pubnico | 10 |
| Adams | David | M | T-6456 | u-2 Yarmouth | 12 |
| Adams | David | M | T-6456 | u-2 Yarmouth | 13 |
| Adams | Edward | M | T-6456 | u-2 Yarmouth | 13 |
| Adams | Ethel J. | F | T-6457 | u-5 Yarmouth | 02 |
| Adams | Florence E. | F | T-6456 | m. Port Maitland | 07 |
| Adams | Gertie | F | T-6456 | u-2 Yarmouth | 13 |
| Adams | Grace | F | T-6456 | u-2 Yarmouth | 13 |
| Adams | James A. | M | T-6456 | m. Port Maitland | 01 |
| Adams | James D. | M | T-6457 | u-5 Yarmouth | 11 |
| Adams | Jane F. | F | T-6457 | u-5 Yarmouth | 02 |
| Adams | Jenia | F | T-6456 | u-2 Yarmouth | 13 |
| Adams | Kenneth D. | M | T-6456 | o. East Pubnico | 10 |
| Adams | Lorenzo J. | M | T-6457 | u-5 Yarmouth | 02 |
| Adams | Mabel E. | F | T-6457 | u-5 Yarmouth | 02 |
| Adams | Margaret | F | T-6457 | u-5 Yarmouth | 11 |
| Adams | Mary E. | F | T-6456 | m. Port Maitland | 07 |
| Adams | Nathaniel | M | T-6457 | u-5 Yarmouth | 11 |
| Adams | Reliance | F | T-6457 | u-5 Yarmouth | 27 |
| Adams | Richard | M | T-6456 | o. East Pubnico | 10 |
| Adams | Richard | M | T-6456 | o. East Pubnico | 10 |
| Adams | Ruby | F | T-6456 | m. Port Maitland | 06 |
| Adams | Thomas E. | M | T-6456 | o. East Pubnico | 10 |
| Adams | Wilber P. | M | T-6456 | m. Port Maitland | 07 |
| Addison | Lizzie | F | T-6457 | u-4 Yarmouth | 05 |
| Alder | Edward | M | T-6457 | u-4 Yarmouth | 22 |
| Alder | Ellen N. | F | T-6457 | u-4 Yarmouth | 22 |
ATCHA also has indexes for the following counties: