ATCHA has compiled a typed transcript of all the 1838 returns for the Municipality of Argyle, Yar. Co., NS. All of the information has been transcribed, but in a slightly different order than it appears on the microfilm. A small portion of the rest of Yarmouth Co. has also been transcribed. A one-page sample of the transcript of the returns for the Municipality of Argyle follows:
N.S. Census – 1838 Returns for Argyle Township in County of Yarmouth
Names of Head of Family | Occupation | No. of males under 6 yrs. | No. of females under 6 yrs. | No. of males under 14 yrs. | No. of females under 14 yrs. | No, of males over 14 yrs. | No, of females over 14 yrs. | Total in family |
Abner Andrew | Farmer | . | . | . | . | 1 | 1 | 4 |
Lemuel Tinkham | Farmer | 1 | 2 | 3 | 1 | . | 1 | 10 |
Charles Muse | Farmer | 2 | 1 | . | . | . | . | 5 |
Robert Muse | Farmer | 2 | 2 | . | . | . | . | 6 |
Joseph Hubbard 2nd | Farmer | 3 | . | 1 | 2 | . | 1 | 9 |
Isadore Dousat | Farmer | . | . | . | . | . | . | 2 |
Blaze Muse | Farmer | 2 | . | . | . | . | . | 4 |
John B. Muse | Farmer & Fisherman | 2 | . | 2 | . | . | 1 | 7 |
Cyriel Amero | “ | 1 | . | . | . | . | . | 3 |
Charles Porter | “ | . | 2 | . | 3 | 2 | . | 9 |
Charles Babbine | “ | . | . | . | . | . | 1 | 3 |
Simon Babbine | “ | 2 | 1 | . | . | . | . | 5 |
Gabriel Babbine | “ | . | 1 | . | . | . | . | 3 |
Fredrick Burk | “ | 2 | 1 | . | 2 | . | . | 7 |
Isaac Muse | “ | . | . | . | . | 2 | 2 | 6 |
Beloni Muff | “ | . | 3 | 1 | . | 1 | . | 7 |
Eseb [?] Muse | “ | 2 | 2 | 2 | . | . | . | 8 |
John Muse Sen. | “ | . | . | . | . | . | 3 | 5 |
Michel Muse | “ | 2 | 1 | 2 | 1 | 1 | . | 9 |
David Muse | “ | 2 | . | 2 | 1 | . | . | 7 |
Paul Muff | “ | . | . | . | . | . | . | 2 |
Charles Surat | “ | . | . | . | . | . | 1 | 3 |
John Surat | “ | 1 | 1 | . | . | . | . | 4 |
Frederick Suret Jr. | “ | . | . | 1 | . | . | . | 2 |
Michel Surat | “ | . | . | . | . | . | 1 | 2 |
Charles Surat, Jr. | “ | . | 1 | . | . | . | . | 3 |
Poulast [?] Surat | “ | 2 | 1 | 1 | 2 | . | . | 8 |
Prospore Surat | “ | 1 | 2 | . | 2 | . | . | 7 |
Fredrick Surat | “ | . | . | . | . | . | . | 1 |
Joseph [?] Surat | “ | 1 | 1 | . | 3 | . | . | 6 [?] |
. | . | . | . | . | . | . | Total | 164 |
ATCHA is in the process of compiling a transcript of the 1860-61 returns for Yar. Co., NS. Only the pages (or abstracts) of the microfilmed return which contain names are transcribed. The transcript provides the following information:
A – Head of household | H – Females under 14 |
B – Males | I – Male deaths under 1 year since 20 March 1860 |
C – Females | J – Female deaths under 1 year since 20 March 1860 |
D – Total | K – Males over 1 year and under 2 |
E – Male births since March 20, 1860 | L – Females over 1 year and under 2 |
F – Female births since March 20, 1860 | M – Male deaths between 1 & 2 since 20 March 1860 |
G – Males under 14 | N – Female deaths between 1 & 2 since 20 March 1860 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N |
1. Francoise Doucett | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . |
2. Benj. Hubbard | 3 | 1 | 4 | . | . | . | . | . | . | 1 | . | . | . |
3. Christopher Hubbard | 5 | 3 | 8 | . | . | . | . | . | . | . | . | . | . |
4. David F. Doucett | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . |
5. Solon Doucette | 4 | 5 | 9 | . | . | 1 | . | . | . | . | . | . | . |
6. Rannie Hubbard | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . |
7. Cyril Amero | 1 | 3 | 4 | . | . | . | 1 | . | . | . | . | . | . |
8. Damien Muise | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . |
9. Abraham L. Lent | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . |
10. Tunius Blauvelt | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . |
11. Charles T.[?] Savery | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . |
12. James A. Hogg | 2 | 2 | 4 | . | . | . | 1 | . | . | . | . | . | . |
13. Simon Kavanagh | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . |
14. David McDonald | 5 | 6 | 11 | . | . | . | . | . | . | . | 1 | . | . |
15. Alexander Dulong | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 | . | . |
16. Deborah Halsall | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . |
17. Israel Harding | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . |
18. Philip Togue | 6 | 5 | 11 | . | . | . | . | . | . | . | . | . | . |
19. Absalom Hurlbert | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . |
20. Robert S. Eakins | 4 | 5 | 9 | . | . | . | . | . | . | . | . | . | . |
21. John Gavel | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . |
22. John W. Williams | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . |
23. Reubin Babin | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . |
24. Jeremiah Amero | 3 | 2 | 5 | . | . | . | 1 | . | . | . | . | . | . |
25. Elizabeth Lent | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . |
26. Rama LaFlave | 4 | 5 | 9 | . | . | . | . | . | . | 1 | . | . | . |
27. Clement Hubbard | 4 | 3 | 7 | . | . | . | . | . | . | 1 | . | . | . |
28. James A. Hatfield | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . | . | . |
29. Ingles Hatfield | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . |
30. Oliver Doucette | 4 | 5 | 9 | . | . | . | . | . | . | . | . | . | . |
31. Simon Doucette | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . |
32. Joseph Robbins | 2 | 2 | 4 | . | . | . | 1 | . | . | . | . | . | . |
33. Charles Knowles | 4 | 3 | 7 | . | . | . | . | . | . | . | 1 | . | . |
34. Frank Melanson | 7 | 6 | 13 | . | . | . | . | . | . | 1 | . | . | . |
35. James Bingay | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . |
36. Lezen Porter | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 | . | . |
37. Freeman Meuse | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . |
38. Scholastic LeBlanc | 5 | 3 | 8 | . | . | . | . | . | . | . | . | . | . |
39. Charles Babin | 5 | 4 | 9 | . | . | . | . | . | . | 1 | . | . | . |
ATCHA has compiled a typed transcript of the 1871 nominal return of the living for all of Yarmouth Co. The transcript, a sample of which follows, provides the following information:
N.S. Census – 1871
Reel C-10546
District 192, Yarmouth, Sub-district, C-2, Yarmouth
p.64
. | . | Whitehouse, Benjimen – 25 – b. N.S. – Bpt. – Eng. – mariner – mar. March |
. | . | Whitehouse, Elizabeth – 26 – mar. March |
. | . | . |
. | 256 | Young, Job – 40 – b. N.S. – no relig. Given – Eng. – master mariner – mar. |
. | . | Young, Kate – 37 – b. U.S. – no. relig. Given – Eng. – mar. |
. | . | Note: Job shown as having an uninhabited house. |
. | . | . |
211 | 257 | Hibbard, David – 72 – b. N.S. – Bpt. – Eng. – farmer – mar. |
. | . | Hibbard, Lydia – 73 – mar. |
. | . | Shaw, Colman – 25 – b. N.S. – Bpt. – Eng. – carriage maker – mar. Dec. |
. | . | Shaw, Fanny – 24 – mar. Dec. |
. | . | . |
212 | 258 | Churchill, Zaccheus – 55 – b. N.S. – Fr. Bpt. – Eng. – farmer – mar. |
. | . | Churchill, Drusilla – 50 – b. N.S. – Fr. Bpt. – Eng. – mar. |
. | . | Churchill, John S. – 24 – b. N.S. – Fr. Bpt. – Eng. – seaman – unm. |
. | . | Churchill, Susan – 10 – b. N.S. – Fr. Bpt. – Eng. |
. | . | Churchill, Bessie – 8 – b. N.S. – Fr. Bpt. – Eng. |
. | . | Snow, Deborah – 60 – b. N.S. – no relig. given – Eng. – unm. -unsound mind |
. | . | . |
213 | 259 | Elliot, William – 23 – b. England – no relig. given – Eng. – seaman – mar. |
. | . | Elliot, Almina – 33 – b. N.S. – Bpt. – Eng. – mar. |
. | . | Elliot, Charles – 9 – b. N.S. |
. | . | Elliot, Colman – 5 – b. N.S. |
. | . | . |
214 | 260 | Cann, Alden Jun. – 32 – b. N.S. – no relig. given – Eng. – showmaker – mar. |
. | . | Cann, Amanda – 28 – b. N.S. – no relig. given – Eng. – mar. |
A typed transcript of the 1871 nominal return of deaths within the last 12 months is also available at the archives. As the sample below shows, it provides the following information:
N.S. Census – 1871
Reel C-10546
District 192, Yarmouth, Sub-district, D-1 Ohio
Nominal Return of Deaths within the last 12 months
ATCHA has compiled a typed transcript, a sample of which follows, of the 1881 returns for all of Yarmouth Co. The transcript provides the following information:
N.S. Census – 1881
Reel C-13171
District 14, Yarmouth, Sub-district, c-1 Yarmouth
p.70 | . | . |
. | . | . |
. | . | McGill, Joseph-17-b.N.S.-F.W.Bapt.-Engl.-Shoemaker |
. | . | Hill, Grace-19-b.N.S.-Engl.-no religion given |
. | . | . |
313 | 342 | Cosman, John-59-b.N.S.-F.W.Bapt.-Engl.-mar. |
. | . | Cosman, Eliza-52-b.N.S.-Bpt.-Engl.-mar. |
. | . | Cosman, Charles-25-b.N.S.-Bpt.-Engl. |
. | . | Cosman, Edward-21-b.N.S.-Bpt.-Engl.-Truckman |
. | . | . |
314 | 343 | Hudson, Harris-40-b.N.S.-Bapt.-Engl.-Calker-mar. |
. | . | Hudson, Mary-32-b.N.S.-Bapt.-Engl.-mar. |
. | . | . |
315 | 344 | Weddleton, Bartlet-61-b.N.S.-Bpt.-Engl.-occ. not given-mar. |
. | . | Weddleton, Jane-60-b.N.S.-Bpt.-Engl.-mar. |
. | . | Weddleton, Nellie-7-b.N.S.-Bpt.-Engl. |
. | . | Weddleton, Ernest-4-b.N.S.-Bpt.-Engl. |
. | . | . |
316 | 345 | Dunlap, John-25-b.N.S.-Ch. Eng.-Engl.-Trader-mar. |
. | . | Dunlap, Clara-36-b.N.S.-Ch. Eng.-Engl.-mar. |
. | . | . |
317 | 346 | Atcheson, James-30-b.Ireland-Ch. Eng.-Irish-Trader-mar. |
. | . | Atcheson, Mary-45-b.N.S.-R.C.-Irish-mar. |
. | . | Atcheson, Hugh-19-b.N.S.-R.C.-Irish-Clerk |
. | . | Atcheson, William-10-b.N.S.-R.C.-Irish-going to school |
. | . | Atcheson, James-8-b.N.S.-R.C.-Irish-going to school |
. | . | Atcheson, Minnie-5-b.N.S.-R.C.-Irish |
. | . | . |
318 | 347 | Love, G. H.-25-b.N.B.-Ch. Eng.-Engl.-Surveyor |
. | . | Brown, Geo. S.-54-b.N.S.-Universalist-Scotch-Merchant-mar. |
. | . | Cann, Hugh E.-55-b.N.S.-Ch. Eng.-Engl.-Ship Owner |
. | . | Hutchinson, Arthur C.-30-b.England-Ch. Eng.-Engl.-Druggist |
. | . | Ross, W. D.-22-b.N.B.-Presb.-Scotch-Draper |
ATCHA has compiled a typed transcript, a sample of which follows, of the 1891 returns for all of Yarmouth Co. The transcript provides the following information:
N.S. Census – 1891
Reel T-6322
Dist. 44, Yarmouth, Sub.-dist. T. South End
Enumerated 11 Apr. 1891 by Thomas C. Moody
Pg. 16
. | W 1/5 | 82. | McConnel, James A. – m – 52 – mar. – b.N.S. – par. b.N.S. – Meth. – sailmaker – RW |
. | . | . | McConnel, Martha – f – 49 – mar. – w. – b.N.S. – par. b.N.S. – Meth. – RW |
. | . | . | McConnel, Bessie – f – 13 – unm. – d. – b.N.S. – par. b.N.S. – Meth. – RW |
. | . | . | . |
W 1/5 | W 1/7 | 83. | Potier, Hilane V. – m – 62 – mar. – Fr. Can. – b.N.S. – par. b.N.S. – R.C. – sailor – RW |
. | . | . | Potier, Justine – f – 60 – mar. – w. – Fr. Can. – b.N.S. – par. b.N.S. – R.C. |
. | . | . | Potier, Angela – f – 32 – unm. – d. – Fr. Can. – b.N.S. – par. b.N.S. – R. C. – tailoress – RW |
. | . | . | Potier, Eugene – m – 30 – unm. – s. – Fr. Can. – b.N.S. – par. b.N.S. – R.C. – truckman – RW |
. | . | . | Potier, Dennis – m – 24 – unm. – s. – Fr. Can. – b.N.S. – par. b.N.S. – R.C. – carpenter – RW |
. | . | . | Potier, Eva – f – 21 – unm. – d. – Fr. Can. – b. N.S. – par. b.N.S. – R.C. – music teacher – RW |
. | . | . | (Note: Hilane Potier has an uninhabited house) |
. | . | . | . |
. | W 1/7 | 84. | Cook, James R. – m – 38 – mar. – b.N.S. – par. b.N.S. – Meth. – truckman – RW |
. | . | . | Cook, Mary – f – 36 – mar. – w. – b.N.S. – par. b.N.S. – Meth. – RW |
. | . | . | Cook, Lizzie – f – 10 – unm. – d. – b.N.S. – par. b.N.S. – Meth. – RW |
. | . | . | Cook, Emma – f – 5 – unm. – d. – b.N.S. – par. b.N.S. – Meth. – RW |
. | . | . | Cook, Freddie – m – 4 – unm. – s. – b.N.S. – par. b.N.S. – Meth. |
. | . | . | Cook, Marion – f – 1 – unm. – d. – b.N.S. – par. b.N.S. – Meth. |
. | . | . | . |
. | W 2/5 | 85. | Robichau, Thomas – m – 32 – mar. – b.N.S. – par. b.N.S. – R.C. – blacksmith |
. | . | . | Robichau, Julia – f – 28 – mar. – w. – Fr. Can. – b.N.S. – par. b.N.S. – R.C. |
. | . | . | Robichau, John – m – 10 – unm. – s. – Fr. Can. – b.N.S. – par. b.N.S. – R.C. – RW |
. | . | . | Robichau, Michael – m – 8 – unm. – s. – Fr. Can. – b.N.S. – par. b.N.S. – R.C. |
. | . | . | Robichau, Vitaline – f – 4 – unm. – d. – Fr. Can. – b.N.S. – par. b.N.S. – R.C. |
. | . | . | Robichau, Archange – m – 2 – unm. – s. – Fr. Can. – b.N.S. – par. b.N.S. – R.C. |
. | . | . | . |
. | W 1/4 | 86. | Muis, George – m – 48 – mar. – Fr. Can. – b.N.S. – par. b.N.S. – R.C. – calker |
. | . | . | Muise, Eunice – f – 47 – mar. – w. – Fr. Can. – b.N.S. – par. b.N.S. – R.C. |
. | . | . | Muise, Joseph – m – 20 – unm. – s. – Fr. Can. – b.N.S. – par. b.N.S. – R.C. – calker |
. | . | . | Muise,George – m – 20 – unm. – s. – Fr. Can. – b.N.S. – par. b.N.S. – R.C. – calker |
ATCHA has photocopied the first 17 columns of each page of the microfilmed 1901 census returns for Yarmouth Co. Each page of photocopied material, a sample of which follows, provides the following information:
ATCHA also has a typed transcript for Victoria County from the 1901 census returns.
Note:
Not all the columns found in the 1901 census returns have been transcribed for Victoria County.