The Heritage Property Inventory Site Forms on which the data is recorded on each pre 1914 building contain a photograph of the building; an architectural comment; an historical comment; and a contextual comment on the front of the form. These comments sometimes are continued on the reverse side of the form. The reverse side of the form, or page 2, contains a listing of all owners of the building, their period of ownership, their occupation, and the book and page number for the deed reference at the Registry of Deeds for each property transaction. Also on this page is the name and address of the current owner, date of construction for the building, name of the original owner, sources used in conducting research, etc.
The following is a list of communities in the Municipality of the District of Argyle with an indication of whether or not the inventory has been completed in part or in whole, and the names of the researchers and the completion dates if applicable.
COMMUNITY | INVENTORY COMPLETED | YEAR COMPLETED | RESEARCHER(S) |
Abram’s River | YES | 1994 |
|
Amirault’s Hill | YES | 1987 & 2002 |
|
Argyle | YES | 1985 |
|
Argyle Head | YES | 1985 |
|
Argyle Sound | YES | 2002 |
|
Bell Neck | YES | 1997 |
|
Belleville | YES | 1995 |
|
Central Argyle | YES | 2000 |
|
Centre East Pubnico | YES | 2000 |
|
Comeau’s Hill | YES | 1994 |
|
East Kemptville | YES | 1985 |
|
East Pubnico | YES | 2000 |
|
Gavelton | YES | 1995 |
|
Glenwood | YES | 1985 |
|
Hubbard’s Point | YES | 1987 |
|
Little Egypt | YES | 1994 |
|
Little River Harbour | YES | 1994 |
|
Lower Argyle | YES | 2000 & 2002 |
|
Lower East Pubnico | YES | 2000 |
|
Lower Eel Brook | YES | 1998 |
|
Lower Wedgeport | YES | 1992 |
|
Lower WestPubnico * | NO | - | - |
Melbourne | YES | 1994 |
|
Middle WestPubnico * | NO | - | - |
Morris Island | YES | 2000 |
|
North Belleville | YES | 1995 |
|
Pleasant Lake | YES | 1994 |
|
Plymouth | YES | 1990 |
|
Pubnico Head | YES | 2000 & 2002 |
|
Quinan | YES | 1997 & 2002 |
|
Roberts Island | YES | 1985 |
|
Rocco Point | YES | 1998 |
|
Sainte-Anne-du-Ruisseau | YES | 1998 |
|
Sluice Point | YES | 1987 & 2002 |
|
South Belleville | YES | 1995 |
|
Springhaven | YES | 1997 & 2002 |
|
Surette’s Island | YES | 2000 |
|
Tusket | YES | 1986 & 1995 |
|
Upper Wedgeport | YES | 1991 |
|
Wedgeport | YES | 1991 & 1992 |
|
West Pubnico * | NO | - | - |
* The pre 1914 properties in the communities of West Pubnico, Middle West Pubnico, and Lower West Pubnico have not been officially deed searched and inventoried under the program sponsored by the Provincial Government. A community group, “Le Réveil de Pombcoup,” did carry out and publish an inventory of their pre 1930 houses in 1985. This 133 page book has a format which includes two properties per page, photographs of houses, listing of owners, and a brief historical comment. Copies of this book are available in our archives. Proper bibliographical citation for the publication is as follows:Nos Vieilles Maisons: Inventaire annoté des maisons de Pubnico-Ouest érigées avant 1930. Pubnico-Ouest, Nouvelle-Écosse: Le Réveil de Pombcoup [Les Éditions Lescarbot], 1985
We have included four Samples of our inventory site forms. |