Real and other property within the Township of Argyle (later the Municipality of the District of Argyle) appears to have always been assessed and taxes collected according to various geographical districts within the township. Although it is not until 1864 that district numbers appear formally in the minutes of the General Sessions of the Peace, it appears that district numbers were assigned at some time prior to 1864.
The following district numbers were in use in 1864:
District 5 | Tusket Wedge & Plymouth |
District 6 | Gavelton, Quinan, Tusket, Belleville, Amirault’s Hill, Eel Brook |
District 7 | Argyle & Islands |
District 8 | Pubnico |
District 9 | East Kemptville, North Kemptville |
These districts remained the same at the time of Municipal Incorporation in 1879. It was not until Sept. 17th 1880 that the numbers and areas were re-assigned to the following numbers:
District 14 | Tusket Wedge & Plymouth |
District 15 | Tusket |
District 16 | Belleville |
District 17 | Argyle |
District 18 | East Pubnico |
District 19 | West Pubnico |
District 20 | Kemptville |
District 21 | Pubnico Head |
District 22 | Islands |
In 1911 the district boundaries were once again re-drawn (most likely due to the separation of Wedgeport from the Municipality of the District of Argyle) and the following numbers assigned:
District 14 | Plymouth, Little Egypt, Comeau’s Hill, Little River Harbour, Islands (including Harris Island, Murder Island, Ellenwood Island, Dog Island, Candlebox Island, Fish Island, Turpentine Island, Spectacle Island, Deep Cove Island, Pease Island, etc.) |
District 15 | Tusket, Amirault’s Hill, Sluice Pt., Abram’s River, Hubbard’s Pt., Pleasant Lake |
District 16 | Bell Neck, Gavelton, Eel Brook, Belleville, Quinan, Springhaven |
District 17 | Central Argyle, Argyle, Argyle Head, Glenwood, Lower Argyle |
District 18 | Lower East Pubnico, Middle East Pubnico, East Pubnico |
District 19 | Upper West Pubnico, Lower West Pubnico, Middle West Pubnico |
District 20 | East Kemptville, Central Kemptville, North Kemptville |
District 21 | Pubnico, East Pubnico, Argyle Sound |
District 22 | Surette’s Island, Morris Island |
In 1949 the district boundaries were once again re-drawn (most likely due to the re-integration of Wedgeport into the Municipality of the District of Argyle) and the following numbers assigned:
District 14 | Plymouth, Little Egypt, Comeau’s Hill, Little River Harbour, Islands (including Harris Island, Murder Island, Ellenwood Island, Dog Island, Candlebox Island, Fish Island, Turpentine Island, Spectacle Island, Deep Cove Island, Pease Island, etc.) |
District 15 | Tusket, Amirault’s Hill, Sluice Pt., Abram’s River, Hubbard’s Pt., Pleasant Lake |
District 16 | Bell Neck, Gavelton, Eel Brook, Belleville, Quinan, Springhaven |
District 17 | Central Argyle, Argyle, Argyle Head, Glenwood, Lower Argyle |
District 18 | Lower East Pubnico, Middle East Pubnico, East Pubnico |
District 19 | Upper West Pubnico, Lower West Pubnico, Middle West Pubnico |
District 20 | East Kemptville, Central Kemptville, North Kemptville |
District 21 | Pubnico, East Pubnico, Argyle Sound |
District 22 | Surette’s Island, Morris Island, Eatall Island |
District 23 | Wedgeport, Lower Wedgeport, Upper Wedgeport |
In 1968 the district boundaries were again re-drawn and the following numbers assigned:
District 14 | Plymouth, Upper Wedgeport, Little River Harbour, Pease Island, Comeau’s Hill, Little Egypt |
District 15 | Amirault’s Hill, Hubbard’s Pt., Sluice Pt., Surette’s Island, Morris Island |
District 16 | Quinan, Springhaven, Bell Neck, Belleville, Eel Brook, Abram’s River |
District 17 | Argyle Head, Glenwood, Lower Argyle, Central Argyle, Eel Brook, Argyle Sound, South Belleville |
District 18 | Lower East Pubnico, East Pubnico, Middle East Pubnico, Pubnico, Argyle Sound |
District 19 | Upper West Pubnico, Lower West Pubnico, Middle West Pubnico |
District 20 | Tusket, Gavelton, Kemptville, Pleasant Lake |
District 21 | Wedgeport, Lower Wedgeport |
The Districts and their assigned numbers remained the same until 1988 when once again the boundaries were re-drawn and the following numbers were assigned:
District 14 | Plymouth, Comeau’s Hill |
District 15 | Amirault’s Hill, Surette’s Island, Morris Island |
District 16 | Quinan, Belleville, Springhaven |
District 17 | Argyle, Glenwood |
District 18 | East Pubnico |
District 19 | West Pubnico (2 councilors) |
District 20 | Tusket, Kemptville |
District 21 | Lower Wedgeport, Wedgeport (2 councilors) |
District 22 | Ste.-Anne-du-Ruisseau |
In 1997 the districts were re-drawn and the following numbers assigned:
District 1 | Tusket, Abram’s River, Hubbard’s Pt., Gavelton, Pleasant Lake, Little Egypt, East Kemptville |
District 2 | Melbourne, Little River Harbour, Comeau’s Hill, Plymouth, Upper Wedgeport, Wedgeport |
District 3 | Wedgeport, Lower Wedgeport |
District 4 | Amirault’s Hill, Sluice Pt., Surette’s Island, Morris Island |
District 5 | Bell Neck, Springhaven, Quinan, East Quinan, Sainte-Anne-du-Ruisseau, Eel Brook, North Belleville, South Belleville |
District 6 | Glenwood, Robert’s Island, Argyle Head, Central Argyle, Lower Argyle, Argyle South, Argyle Sound |
District 7 | Pubnico Head, East Pubnico, Central Argyle, Pubnico, Lower East Pubnico |
District 8 | West Pubnico, Middle West Pubnico |
District 9 | Middle West Pubnico, Lower West Pubnico |